| Lock 3 viewing platform |
| on to Lock two |
| Last Lock |
| no we weren't the ones to damage the lock - |
| spill way |
| we are out and on the way to St Cathrines |
| Decription | km | ||||||||||||
| Lake Ontario | |||||||||||||
| Port Weller | |||||||||||||
| Port Dalhousie | |||||||||||||
| Lock #1 | 3.1 | ||||||||||||
| Lock #2 | 5.9 | ||||||||||||
| Lock #3 | 10.2 | ||||||||||||
| Locks #4-6 | 12.6 | ||||||||||||
| Merritton Tunnel | |||||||||||||
| Lock #7 | 13.9 | ||||||||||||
| Thorold Tunnel | |||||||||||||
| Allanburg | |||||||||||||
| Deep Cut | |||||||||||||
| Port Robinson | |||||||||||||
| Welland River to Niagara River | |||||||||||||
| Main Street bridge - Main Street Tunnel | |||||||||||||
| CPR bridge | |||||||||||||
| Feeder Canal to Grand River | |||||||||||||
| Townline Tunnel | |||||||||||||
| Lock #8 at Port Colborne | 39.3 | ||||||||||||
| Lake Erie | 43.5 | ||||||||||||
No comments:
Post a Comment